
Aug 18, 2025 EOD
PG Foils Ltd | Industry : (Non Ferrous Metals) | ||||
---|---|---|---|---|---|
BSE Code: | 526747 | NSE Symbol: | - | P/E(TTM): | 10.00 |
ISIN Demat: | INE078D01012 | Div & Yield%: | 0.00 | EPS(TTM): | 20.44 |
Book Value(₹): | 286.43 | Market Cap(₹Cr.): | 241.15 | Face Value(₹): | 10.00 |
PG Foils Ltd | ||
---|---|---|
Industry : (Non Ferrous Metals) | ||
BSE Code: | 526747 | |
NSE Symbol: | - | |
P/E(TTM): | 10.00 | |
ISIN Demat: | INE078D01012 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 20.44 | |
Book Value(₹): | 286.43 | |
Market Cap(₹Cr.): | 241.15 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Aug 18, 2025 EOD |
N.A
|
Today's Change(₹) |
![]() |
N.A
|
Open(₹) |
205.05
|
N.A
|
Prev Close(₹) |
204.45
|
N.A
|
Volume |
5125
|
N.A
|
Today's Range(₹) |
209.70 - 201.25
|
N.A
|
52-Week Range(₹) |
359.80 - 201.25
|
N.A
|
Buy(Size) |
204.10 (x 1)
|
N.A
|
Sell(Size) |
N.A
|
N.A
|